Introduction
Pre-packaged, dehydrated and freeze-dried backpacking dinners might be a good option for you to consider if you don’t have the time, skill, or supplies to make your own.
I own and use some meal preparation equipment (e.g., a dehydrator and a vacuum sealer) and enjoy making my own backpacking meals with ingredients that I source myself. However, I also appreciate having the option to grab a few pre-packaged backpacking meals when I’m short on time.
My favorite pre-packaged meal is the GOOD TO-GO Herbed Mushroom Risotto, which I reviewed here recently.

This gear guide features several dozen options for dehydrated and freeze-dried backpacking dinners from many different brands. Numerous sortable data tables are included in this gear guide to provide a plethora of nutrition data and metrics for comparison purposes.
Freeze-Dried and Dehydrated Backpacking Dinners: Category Description
Freeze-dried and dehydrated backpacking dinners included in this gear guide met the following criteria:
- They can be “cooked” by pouring boiled water into the food pouch and waiting a set amount of time (defined by the manufacturer) for the food to rehydrate. Meals that require cooking on a stove (e.g., simmering), or transfer to another container for eating, are not included. In addition, this gear guide does not include so-called self-heating meals (e.g., OMeals), which are neither dehydrated nor freeze-dried.
- All meals in this gear guide are generally considered to be evening entrees. Snacks, desserts, appetizers, and breakfast foods are not included.
- They are available in either 1- or 2-serving sizes (in a few cases, manufacturers have specified 1.5 or 2.5 servings). When multiple serving size options are available, the larger serving size is included, since that more closely represents the amount of food for a hearty meal for one person. Smaller people, older people, or youth may find some of the meals to provide too much food for a single serving meal.
- The food brands are actively distributed through specialty outdoor retailers, so there is a high likelihood that you’ll actually find them if you need to make a last-minute run to pick up food for a trip!
I settled on a selection of five brands that cover a diverse array of both dehydrated and freeze-dried ingredients. Some meals are organic, some are vegetarian, some are vegan, and some are gluten-free. The meat dishes include beef, chicken, turkey, and seafood as ingredients.
It’s worth noting that cooking times vary wildly but tend to be similar within each brand and food type:
- Mountain House: 8-9 minutes
- AlpineAire: 10-12 minutes
- Mary Jane’s Farm: 10-12 minutes
- GOOD TO-GO: 10-12 minutes (15-20 minutes for some)
- Backpacker’s Pantry: 15-20 minutes
Many brands offer meals with a potato flake base. These meals are ready to eat in about 4-5 minutes.
Cooking times depend on the volumetric quantity of ingredients that are freeze-dried vs. dehydrated and the size of the ingredient pieces and granules (e.g., potato flakes require less time to rehydrate than noodles).
Most meals contain a mixture of both types of dried food. Freeze dried ingredients usually require less cooking time than dehydrated ingredients.
The longer a meal takes to cook, the higher the probability that you won’t have piping hot food by the time the meal is rehydrated and ready to eat. Cooking times are estimates only. Cooking times will be even longer at higher altitude (because water boils at a lower temperature), or in cold temperatures where heat loss out of the bag is faster. You can mitigate some of these effects by inserting the package into a bag cozy of some sort while it’s cooking.

The following table provides a summary of the packaged meals included in this gear guide.
(Using the Table: This table is sortable, searchable, and consists of multiple pages of data. Scroll right to see all data columns on small screens. Try a search for “Mountain House” if you want to filter for a particular brand!)
| Brand | Meal Name | MSRP | # Servings | Weight (oz) |
|---|---|---|---|---|
| Mountain House | Beef Stroganoff with Noodles | $9.00 | 2.5 | 4.8 |
| Mountain House | Italian Pepper Steak | $10.00 | 2.5 | 4.6 |
| Mountain House | Chicken and Dumplings | $8.00 | 2 | 4.7 |
| Mountain House | Lasagna with Meat Sauce | $9.00 | 2.5 | 4.8 |
| Mountain House | Beef Stroganoff with Noodles Pro-Pak | $8.00 | 2 | 4.1 |
| Mountain House | Chili Mac with Beef Pro-Pak | $8.00 | 2 | 4.1 |
| Backpacker's Pantry | Pad Thai Veggie | $5.99 | 2 | 8.0 |
| GOOD TO-GO | Pad Thai | $9.99 | 2 | 6.6 |
| MaryJanesFarm | Organic Bare Burrito | $9.75 | 1.5 | 5.4 |
| Backpacker's Pantry | Chana Masala | $5.99 | 2 | 8.8 |
| MaryJanesFarm | Organic Black Beans and Rice | $9.25 | 1.5 | 5.6 |
| Backpacker's Pantry | Chicken Picatta with Tagliatelle Pasta | $10.79 | 2 | 6.1 |
| AlpineAire Foods | Himalayan Lentils and Rice | $5.19 | 2 | 6.0 |
| GOOD TO-GO | Mexican Quinoa Bowl | $9.99 | 2 | 6.8 |
| AlpineAire Foods | Three Cheese Chicken Pasta | $5.99 | 2 | 5.0 |
| AlpineAire Foods | Black Bart Chili with Beef and Beans | $6.79 | 2 | 6.0 |
| MaryJanesFarm | Organic Lentils, Rice, and Indian Spice | $8.00 | 1.5 | 4.0 |
| GOOD TO-GO | Bibimbap | $5.59 | 1 | 3.4 |
| GOOD TO-GO | Herbed Mushroom Risotto | $5.59 | 1 | 3.4 |
| GOOD TO-GO | Indian Vegetable Korma | $9.99 | 2 | 6.7 |
| Backpacker's Pantry | Pesto Pasta with Salmon | $11.99 | 2 | 8.7 |
| AlpineAire Foods | Mountain Chili | $5.19 | 2 | 6.0 |
| GOOD TO-GO | Thai Curry | $5.59 | 1 | 3.4 |
| AlpineAire Foods | Santa Fe Black Beans and Rice | $5.19 | 2 | 6.5 |
| AlpineAire Foods | Thai Style Chicken with Noodles | $5.99 | 2 | 5.1 |
| Backpacker's Pantry | Fettuccini Alfredo with Chicken | $8.79 | 2 | 7.5 |
| Backpacker's Pantry | Cincinnati Style Chili with Beef | $7.59 | 2 | 8.0 |
| AlpineAire Foods | Spicy Sausage Pasta | $5.99 | 2 | 5.0 |
| GOOD TO-GO | Smoked Three Bean Chili | $9.99 | 2 | 7.0 |
| GOOD TO-GO | Marinara with Penne | $9.99 | 2 | 7.0 |
| Backpacker's Pantry | Vegetable Lasagna | $7.19 | 2 | 7.0 |
| AlpineAire Foods | Cheese Enchilada Ranchero | $5.19 | 2 | 6.3 |
| GOOD TO-GO | Double Chicken Gumbo | $9.99 | 2 | 6.8 |
| Backpacker's Pantry | Cuban Coconut Beans and Rice | $5.99 | 2 | 8.7 |
| Backpacker's Pantry | Shepherd's Potato Stew with Beef | $8.79 | 2 | 5.8 |
| Backpacker's Pantry | Three Cheese Mac and Cheese | $7.59 | 2 | 7.1 |
| Backpacker's Pantry | Baco Cheddar Mashed Potatoes | $3.59 | 2 | 3.5 |
| Backpacker's Pantry | Beef Pho | $7.19 | 2 | 4.6 |
| AlpineAire Foods | Indian Style Chicken Curry | $5.99 | 2 | 6.0 |
| Backpacker's Pantry | Mexican Cowboy Beans and Brown Rice | $5.19 | 2 | 8.3 |
| Backpacker's Pantry | Chiang Mai Coconut Curry with Beef | $8.79 | 2 | 6.6 |
| AlpineAire Foods | Southwestern Style Masa with Beef | $6.79 | 2 | 6.0 |
| Backpacker's Pantry | Kung Pao Rice with Chicken | $8.79 | 2 | 7.8 |
| Backpacker's Pantry | Jamaican Style Jerk Rice and Beans with Chicken | $7.19 | 2 | 6.2 |
| AlpineAire Foods | Chicken Gumbo | $5.99 | 2 | 5.5 |
| AlpineAire Foods | Chicken and Rice Burrito Bowl | $6.79 | 2 | 6.0 |
| AlpineAire Foods | Creamy Potato Cheddar Soup | $3.59 | 2 | 3.5 |
| AlpineAire Foods | Mesquite BBQ Seasoned Chicken with Beans and Rice | $6.79 | 2 | 7.0 |
| AlpineAire Foods | Beef and Rice Burrito Bowl | $6.79 | 2 | 6.0 |
| AlpineAire Foods | Vegetarian Burrito Bowl | $5.19 | 2 | 6.0 |
| AlpineAire Foods | Honey Lime Chicken | $5.99 | 2 | 5.8 |
| AlpineAire Foods | Pepper Beef with Rice | $6.79 | 2 | 6.0 |
| AlpineAire Foods | Pineapple Orange Chicken | $6.79 | 2 | 7.0 |
| Mountain House | Chicken Fajita Bowl | $9.00 | 2 | 4.2 |
| Mountain House | Chili Mac with Beef | $9.00 | 2.5 | 4.8 |
| Mountain House | Grilled Chicken Breasts and Mashed Potatoes | $11.00 | 2 | 3.7 |
| Mountain House | Spaghetti with Meat Sauce | $8.00 | 2.5 | 4.5 |
| MaryJanesFarm | Organic Shepheard's Meat Pie | $12.00 | 1.5 | 4.0 |
| Mountain House | Chicken Teryaki with Rice | $9.00 | 2.5 | 5.0 |
Prices represent current sale prices at REI as of the time of publication.
Food Types
All meals in this gear guide were categorized based on the major food types of interest to those who aspire to follow a particular diet strategy, including:
- Meals with meat (these include beef, chicken, and turkey)
- Vegetarian meals (may contain dairy products)
- Vegan meals (no meat or dairy)
- Gluten-free meals
These types are noted in the table below.
(Using the Table: This table is sortable, searchable, and consists of multiple pages of data. Scroll right to see all data columns on small screens. Try searching for “chicken” or “vegan” as examples of how to filter the entries for various search terms.)
| Brand | Name | Type | Gluten-Free? |
|---|---|---|---|
| Mountain House | Beef Stroganoff with Noodles | beef | no |
| Mountain House | Italian Pepper Steak | beef | yes |
| Mountain House | Chicken and Dumplings | chicken | no |
| Mountain House | Lasagna with Meat Sauce | beef | no |
| Mountain House | Beef Stroganoff with Noodles Pro-Pak | beef | no |
| Mountain House | Chili Mac with Beef Pro-Pak | beef | no |
| Backpacker's Pantry | Pad Thai Veggie | vegan | yes |
| GOOD TO-GO | Pad Thai | seafood | yes |
| MaryJanesFarm | Organic Bare Burrito | vegetarian | yes |
| Backpacker's Pantry | Chana Masala | vegan | yes |
| MaryJanesFarm | Organic Black Beans and Rice | vegetarian | yes |
| Backpacker's Pantry | Chicken Picatta with Tagliatelle Pasta | chicken | no |
| AlpineAire Foods | Himalayan Lentils and Rice | vegetarian | yes |
| GOOD TO-GO | Mexican Quinoa Bowl | vegan | yes |
| AlpineAire Foods | Three Cheese Chicken Pasta | chicken | no |
| AlpineAire Foods | Black Bart Chili with Beef and Beans | beef | yes |
| MaryJanesFarm | Organic Lentils, Rice, and Indian Spice | vegan | yes |
| GOOD TO-GO | Bibimbap | vegan | yes |
| GOOD TO-GO | Herbed Mushroom Risotto | vegan | yes |
| GOOD TO-GO | Indian Vegetable Korma | vegetarian | yes |
| Backpacker's Pantry | Pesto Pasta with Salmon | seafood | no |
| AlpineAire Foods | Mountain Chili | vegetarian | yes |
| GOOD TO-GO | Thai Curry | seafood | yes |
| AlpineAire Foods | Santa Fe Black Beans and Rice | vegan | yes |
| AlpineAire Foods | Thai Style Chicken with Noodles | chicken | no |
| Backpacker's Pantry | Fettuccini Alfredo with Chicken | chicken | no |
| Backpacker's Pantry | Cincinnati Style Chili with Beef | beef | no |
| AlpineAire Foods | Spicy Sausage Pasta | beef | no |
| GOOD TO-GO | Smoked Three Bean Chili | vegan | yes |
| GOOD TO-GO | Marinara with Penne | vegan | yes |
| Backpacker's Pantry | Vegetable Lasagna | vegetarian | no |
| AlpineAire Foods | Cheese Enchilada Ranchero | vegetarian | no |
| GOOD TO-GO | Double Chicken Gumbo | chicken | yes |
| Backpacker's Pantry | Cuban Coconut Beans and Rice | vegetarian | no |
| Backpacker's Pantry | Shepherd's Potato Stew with Beef | beef | no |
| Backpacker's Pantry | Three Cheese Mac and Cheese | vegetarian | no |
| Backpacker's Pantry | Baco Cheddar Mashed Potatoes | vegetarian | no |
| Backpacker's Pantry | Beef Pho | beef | yes |
| AlpineAire Foods | Indian Style Chicken Curry | chicken | no |
| Backpacker's Pantry | Mexican Cowboy Beans and Brown Rice | vegan | no |
| Backpacker's Pantry | Chiang Mai Coconut Curry with Beef | beef | yes |
| AlpineAire Foods | Southwestern Style Masa with Beef | beef | yes |
| Backpacker's Pantry | Kung Pao Rice with Chicken | chicken | no |
| Backpacker's Pantry | Jamaican Style Jerk Rice and Beans with Chicken | chicken | no |
| AlpineAire Foods | Chicken Gumbo | chicken | yes |
| AlpineAire Foods | Chicken and Rice Burrito Bowl | chicken | yes |
| AlpineAire Foods | Creamy Potato Cheddar Soup | vegetarian | yes |
| AlpineAire Foods | Mesquite BBQ Seasoned Chicken with Beans and Rice | chicken | yes |
| AlpineAire Foods | Beef and Rice Burrito Bowl | beef | yes |
| AlpineAire Foods | Vegetarian Burrito Bowl | vegetarian | yes |
| AlpineAire Foods | Honey Lime Chicken | chicken | yes |
| AlpineAire Foods | Pepper Beef with Rice | beef | yes |
| AlpineAire Foods | Pineapple Orange Chicken | chicken | yes |
| Mountain House | Chicken Fajita Bowl | chicken | yes |
| Mountain House | Chili Mac with Beef | beef | no |
| Mountain House | Grilled Chicken Breasts and Mashed Potatoes | chicken | no |
| Mountain House | Spaghetti with Meat Sauce | beef | no |
| MaryJanesFarm | Organic Shepheard's Meat Pie | beef | no |
| Mountain House | Chicken Teryaki with Rice | chicken | no |
Product Nutrition Considerations
Calories
Calories = fuel. Generally, most hikers will consume 400-800 Calories during their evening meal, which helps replenish glycogen stores, repair muscles, and provide metabolic fuel until morning.
Macronutrients
Most backpackers who are students of their own nutrition will attempt to dial in a particular macronutrient ratio, defined as carbohydrates:fats:protein. One common ratio is 50:35:15, which simply means that 50% of your calories are coming from carbohydrates, 35% of your calories are coming from fats, and 15% of your calories are coming from protein.
Some backpackers try to increase the caloric density (e.g., expressed as Calories per ounce) of their food by increasing the percentage of fat in their diet (which has a caloric density of 9 Calories/gram vs. proteins and carbohydrates, which have a caloric density of 4 Calories/gram). A typical high-fat backpacking diet may have a macronutrient ratio that looks something like 35:50:15.
Proponents of ketogenic and other low-carb diets for athletic activity rely upon diets where less than 10% of their total caloric intake is from carbohydrates, where energy is derived primarily from fat metabolism instead of glycogen stores in the liver and muscles.
For most (non-fat adapted eaters), a high load (100-150 g) of carbohydrates during the evening meal helps replenish glycogen stores consumed over the course of several hours of hiking.
Protein (at least 20 g per meal) helps with muscle repair.
Saturated Fats and Cholesterol
In the raw data table at the end of this gear guide, saturated fats and cholesterol numbers are reported as an FYI for those with chronic diseases that require monitoring the dietary intake of these nutrients. Neither one likely has any meaningful impact on short-term backpacking performance.
Sodium
A diet void of sodium is risky for backpacking. High levels of physical exertion, especially during warm temperatures, results in perspiration and sodium loss that can lead to conditions such as hyponatremia. One diet that can be particularly problematic is one that rigidly adheres to plant-based whole foods with no processed foods or ingredients. The extremely low sodium in this type of diet is risky for backpackers, who may expel up to several grams per day of salt through perspiration.
Conversely, some people monitor sodium intake as part of chronic disease management.
Fortunately, for backpacking, we can afford to take in a little extra salt here and there since we are engaging in an activity that expels quite a bit more of it than if we were sitting at our desk back at the office.
Dietary Fiber
Dietary fiber increases stool softness, volume, and regularity (reduces constipation). High fiber diets (especially common among those who eat plant-based diets) are great for backpacking, but when combined with vigorous exercise, may increase your required toilet paper supply dramatically.
Sugars
The sugar content of these foods is provided in the raw data table at the end of this gear guide primarily for those interested in evaluating the potential glycemic and insulinemic impacts of foods.
Macronutrient Specifications (Per Package)
This table is sortable, searchable, and consists of multiple pages of data. Scroll right to see all data columns on small screens.
| Brand | Name | Package Weight (oz) | Calories | Fat (g) | Carbs (g) | % Carbs as Fiber | Protein (g) |
|---|---|---|---|---|---|---|---|
| Mountain House | Beef Stroganoff with Noodles | 4.8 | 650 | 28 | 73 | 3% | 28 |
| Mountain House | Italian Pepper Steak | 4.6 | 450 | 6 | 73 | 14% | 33 |
| Mountain House | Chicken and Dumplings | 4.7 | 620 | 28 | 62 | 6% | 30 |
| Mountain House | Lasagna with Meat Sauce | 4.8 | 600 | 20 | 73 | 10% | 35 |
| Mountain House | Beef Stroganoff with Noodles Pro-Pak | 4.1 | 520 | 22 | 58 | 3% | 22 |
| Mountain House | Chili Mac with Beef Pro-Pak | 4.1 | 460 | 12 | 62 | 16% | 24 |
| Backpacker's Pantry | Pad Thai Veggie | 8.0 | 920 | 36 | 128 | 13% | 36 |
| GOOD TO-GO | Pad Thai | 6.6 | 860 | 20 | 146 | 7% | 32 |
| MaryJanesFarm | Organic Bare Burrito | 5.4 | 555 | 9 | 93 | 24% | 29 |
| Backpacker's Pantry | Chana Masala | 8.8 | 860 | 5 | 184 | 10% | 26 |
| MaryJanesFarm | Organic Black Beans and Rice | 5.6 | 570 | 9 | 98 | 37% | 30 |
| Backpacker's Pantry | Chicken Picatta with Tagliatelle Pasta | 6.1 | 700 | 18 | 86 | 7% | 48 |
| AlpineAire Foods | Himalayan Lentils and Rice | 6.0 | 620 | 7 | 124 | 15% | 22 |
| GOOD TO-GO | Mexican Quinoa Bowl | 6.8 | 700 | 16 | 134 | 13% | 26 |
| AlpineAire Foods | Three Cheese Chicken Pasta | 5.0 | 580 | 16 | 68 | 6% | 38 |
| AlpineAire Foods | Black Bart Chili with Beef and Beans | 6.0 | 580 | 10 | 84 | 31% | 50 |
| MaryJanesFarm | Organic Lentils, Rice, and Indian Spice | 4.0 | 435 | 2 | 90 | 15% | 17 |
| GOOD TO-GO | Bibimbap | 3.4 | 370 | 8 | 66 | 6% | 9 |
| GOOD TO-GO | Herbed Mushroom Risotto | 3.4 | 410 | 10 | 64 | 6% | 13 |
| GOOD TO-GO | Indian Vegetable Korma | 6.7 | 780 | 32 | 104 | 23% | 30 |
| Backpacker's Pantry | Pesto Pasta with Salmon | 8.7 | 640 | 28 | 84 | 5% | 40 |
| AlpineAire Foods | Mountain Chili | 6.0 | 540 | 4 | 94 | 28% | 42 |
| GOOD TO-GO | Thai Curry | 3.4 | 380 | 14 | 56 | 13% | 10 |
| AlpineAire Foods | Santa Fe Black Beans and Rice | 6.5 | 640 | 3 | 136 | 12% | 20 |
| AlpineAire Foods | Thai Style Chicken with Noodles | 5.1 | 500 | 6 | 90 | 7% | 28 |
| Backpacker's Pantry | Fettuccini Alfredo with Chicken | 7.5 | 540 | 12 | 102 | 2% | 44 |
| Backpacker's Pantry | Cincinnati Style Chili with Beef | 8.0 | 740 | 5 | 140 | 13% | 40 |
| AlpineAire Foods | Spicy Sausage Pasta | 5.0 | 600 | 22 | 76 | 8% | 24 |
| GOOD TO-GO | Smoked Three Bean Chili | 7.0 | 680 | 10 | 126 | 24% | 32 |
| GOOD TO-GO | Marinara with Penne | 7.0 | 920 | 26 | 126 | 13% | 24 |
| Backpacker's Pantry | Vegetable Lasagna | 7.0 | 760 | 18 | 110 | 11% | 44 |
| AlpineAire Foods | Cheese Enchilada Ranchero | 6.3 | 760 | 32 | 96 | 10% | 30 |
| GOOD TO-GO | Double Chicken Gumbo | 6.8 | 660 | 16 | 108 | 11% | 32 |
| Backpacker's Pantry | Cuban Coconut Beans and Rice | 8.7 | 960 | 14 | 176 | 34% | 34 |
| Backpacker's Pantry | Shepherd's Potato Stew with Beef | 5.8 | 600 | 16 | 82 | 12% | 36 |
| Backpacker's Pantry | Three Cheese Mac and Cheese | 7.1 | 860 | 28 | 112 | 4% | 38 |
| Backpacker's Pantry | Baco Cheddar Mashed Potatoes | 3.5 | 420 | 14 | 60 | 10% | 16 |
| Backpacker's Pantry | Beef Pho | 4.6 | 460 | 2 | 98 | 6% | 16 |
| AlpineAire Foods | Indian Style Chicken Curry | 6.0 | 600 | 9 | 118 | 12% | 28 |
| Backpacker's Pantry | Mexican Cowboy Beans and Brown Rice | 8.3 | 800 | 6 | 164 | 16% | 32 |
| Backpacker's Pantry | Chiang Mai Coconut Curry with Beef | 6.6 | 540 | 5 | 102 | 8% | 22 |
| AlpineAire Foods | Southwestern Style Masa with Beef | 6.0 | 660 | 16 | 92 | 13% | 40 |
| Backpacker's Pantry | Kung Pao Rice with Chicken | 7.8 | 740 | 14 | 114 | 11% | 48 |
| Backpacker's Pantry | Jamaican Style Jerk Rice and Beans with Chicken | 6.2 | 620 | 4 | 116 | 22% | 38 |
| AlpineAire Foods | Chicken Gumbo | 5.5 | 540 | 4 | 100 | 6% | 32 |
| AlpineAire Foods | Chicken and Rice Burrito Bowl | 6.0 | 620 | 4 | 116 | 16% | 32 |
| AlpineAire Foods | Creamy Potato Cheddar Soup | 3.5 | 360 | 12 | 54 | 7% | 16 |
| AlpineAire Foods | Mesquite BBQ Seasoned Chicken with Beans and Rice | 7.0 | 700 | 5 | 126 | 11% | 40 |
| AlpineAire Foods | Beef and Rice Burrito Bowl | 6.0 | 620 | 5 | 116 | 16% | 30 |
| AlpineAire Foods | Vegetarian Burrito Bowl | 6.0 | 600 | 2 | 128 | 14% | 20 |
| AlpineAire Foods | Honey Lime Chicken | 5.8 | 600 | 3 | 160 | 1% | 22 |
| AlpineAire Foods | Pepper Beef with Rice | 6.0 | 620 | 7 | 144 | 3% | 28 |
| AlpineAire Foods | Pineapple Orange Chicken | 7.0 | 720 | 4 | 140 | 4% | 32 |
| Mountain House | Chicken Fajita Bowl | 4.2 | 560 | 22 | 50 | 12% | 40 |
| Mountain House | Chili Mac with Beef | 4.8 | 575 | 15 | 78 | 16% | 30 |
| Mountain House | Grilled Chicken Breasts and Mashed Potatoes | 3.7 | 420 | 7 | 44 | 9% | 44 |
| Mountain House | Spaghetti with Meat Sauce | 4.5 | 575 | 13 | 83 | 9% | 30 |
| MaryJanesFarm | Organic Shepheard's Meat Pie | 4.0 | 375 | 9 | 54 | 8% | 23 |
| Mountain House | Chicken Teryaki with Rice | 5.0 | 550 | 5 | 100 | 3% | 25 |
Macronutrient Density
(Using the Table: This table is sortable, searchable, and consists of multiple pages of data. Scroll right to see all data columns on small screens.)
| Brand | Name | Cal/oz | Fat (g)/oz | Carb (g)/oz | Protein (g)/oz |
|---|---|---|---|---|---|
| Mountain House | Beef Stroganoff with Noodles | 135.4 | 5.7 | 15.1 | 5.7 |
| Mountain House | Italian Pepper Steak | 97.8 | 1.4 | 15.8 | 7.1 |
| Mountain House | Chicken and Dumplings | 131.9 | 6.0 | 13.2 | 6.4 |
| Mountain House | Lasagna with Meat Sauce | 125.0 | 4.2 | 15.1 | 7.3 |
| Mountain House | Beef Stroganoff with Noodles Pro-Pak | 126.8 | 5.4 | 14.1 | 5.4 |
| Mountain House | Chili Mac with Beef Pro-Pak | 112.2 | 2.9 | 15.1 | 5.9 |
| Backpacker's Pantry | Pad Thai Veggie | 115.0 | 4.5 | 16.0 | 4.5 |
| GOOD TO-GO | Pad Thai | 130.3 | 3.0 | 22.1 | 4.8 |
| MaryJanesFarm | Organic Bare Burrito | 102.8 | 1.7 | 17.2 | 5.3 |
| Backpacker's Pantry | Chana Masala | 97.7 | 0.6 | 20.9 | 3.0 |
| MaryJanesFarm | Organic Black Beans and Rice | 101.8 | 1.6 | 17.4 | 5.4 |
| Backpacker's Pantry | Chicken Picatta with Tagliatelle Pasta | 114.8 | 3.0 | 14.1 | 7.9 |
| AlpineAire Foods | Himalayan Lentils and Rice | 103.3 | 1.2 | 20.7 | 3.7 |
| GOOD TO-GO | Mexican Quinoa Bowl | 102.9 | 2.4 | 19.7 | 3.8 |
| AlpineAire Foods | Three Cheese Chicken Pasta | 116.0 | 3.2 | 13.6 | 7.6 |
| AlpineAire Foods | Black Bart Chili with Beef and Beans | 96.7 | 1.7 | 14.0 | 8.3 |
| MaryJanesFarm | Organic Lentils, Rice, and Indian Spice | 108.8 | 0.6 | 22.5 | 4.1 |
| GOOD TO-GO | Bibimbap | 108.8 | 2.4 | 19.4 | 2.6 |
| GOOD TO-GO | Herbed Mushroom Risotto | 120.6 | 2.9 | 18.8 | 3.8 |
| GOOD TO-GO | Indian Vegetable Korma | 116.4 | 4.8 | 15.5 | 4.5 |
| Backpacker's Pantry | Pesto Pasta with Salmon | 73.6 | 3.2 | 9.7 | 4.6 |
| AlpineAire Foods | Mountain Chili | 90.0 | 0.7 | 15.7 | 7.0 |
| GOOD TO-GO | Thai Curry | 111.8 | 4.1 | 16.5 | 2.9 |
| AlpineAire Foods | Santa Fe Black Beans and Rice | 98.5 | 0.5 | 20.9 | 3.1 |
| AlpineAire Foods | Thai Style Chicken with Noodles | 97.7 | 1.2 | 17.6 | 5.5 |
| Backpacker's Pantry | Fettuccini Alfredo with Chicken | 72.0 | 1.6 | 13.6 | 5.9 |
| Backpacker's Pantry | Cincinnati Style Chili with Beef | 92.5 | 0.6 | 17.5 | 5.0 |
| AlpineAire Foods | Spicy Sausage Pasta | 120.0 | 4.4 | 15.2 | 4.8 |
| GOOD TO-GO | Smoked Three Bean Chili | 97.1 | 1.4 | 18.0 | 4.6 |
| GOOD TO-GO | Marinara with Penne | 131.4 | 3.7 | 18.0 | 3.4 |
| Backpacker's Pantry | Vegetable Lasagna | 108.6 | 2.6 | 15.7 | 6.3 |
| AlpineAire Foods | Cheese Enchilada Ranchero | 121.6 | 5.1 | 15.4 | 4.8 |
| GOOD TO-GO | Double Chicken Gumbo | 97.1 | 2.4 | 15.9 | 4.7 |
| Backpacker's Pantry | Cuban Coconut Beans and Rice | 110.3 | 1.6 | 20.2 | 3.9 |
| Backpacker's Pantry | Shepherd's Potato Stew with Beef | 103.4 | 2.8 | 14.1 | 6.2 |
| Backpacker's Pantry | Three Cheese Mac and Cheese | 121.1 | 3.9 | 15.8 | 5.4 |
| Backpacker's Pantry | Baco Cheddar Mashed Potatoes | 120.0 | 4.0 | 17.1 | 4.6 |
| Backpacker's Pantry | Beef Pho | 100.0 | 0.4 | 21.3 | 3.5 |
| AlpineAire Foods | Indian Style Chicken Curry | 100.0 | 1.5 | 19.7 | 4.7 |
| Backpacker's Pantry | Mexican Cowboy Beans and Brown Rice | 96.4 | 0.7 | 19.8 | 3.9 |
| Backpacker's Pantry | Chiang Mai Coconut Curry with Beef | 81.8 | 0.8 | 15.5 | 3.3 |
| AlpineAire Foods | Southwestern Style Masa with Beef | 110.0 | 2.7 | 15.3 | 6.7 |
| Backpacker's Pantry | Kung Pao Rice with Chicken | 94.9 | 1.8 | 14.6 | 6.2 |
| Backpacker's Pantry | Jamaican Style Jerk Rice and Beans with Chicken | 100.0 | 0.6 | 18.7 | 6.1 |
| AlpineAire Foods | Chicken Gumbo | 98.2 | 0.7 | 18.2 | 5.8 |
| AlpineAire Foods | Chicken and Rice Burrito Bowl | 103.3 | 0.7 | 19.3 | 5.3 |
| AlpineAire Foods | Creamy Potato Cheddar Soup | 102.9 | 3.4 | 15.4 | 4.6 |
| AlpineAire Foods | Mesquite BBQ Seasoned Chicken with Beans and Rice | 100.0 | 0.7 | 18.0 | 5.7 |
| AlpineAire Foods | Beef and Rice Burrito Bowl | 103.3 | 0.8 | 19.3 | 5.0 |
| AlpineAire Foods | Vegetarian Burrito Bowl | 100.0 | 0.3 | 21.3 | 3.3 |
| AlpineAire Foods | Honey Lime Chicken | 104.3 | 0.5 | 27.8 | 3.8 |
| AlpineAire Foods | Pepper Beef with Rice | 103.3 | 1.2 | 24.0 | 4.7 |
| AlpineAire Foods | Pineapple Orange Chicken | 102.9 | 0.6 | 20.0 | 4.6 |
| Mountain House | Chicken Fajita Bowl | 132.4 | 5.2 | 11.8 | 9.5 |
| Mountain House | Chili Mac with Beef | 119.8 | 3.1 | 16.1 | 6.3 |
| Mountain House | Grilled Chicken Breasts and Mashed Potatoes | 113.5 | 1.9 | 11.9 | 11.9 |
| Mountain House | Spaghetti with Meat Sauce | 127.5 | 2.8 | 18.3 | 6.7 |
| MaryJanesFarm | Organic Shepheard's Meat Pie | 93.8 | 2.3 | 13.5 | 5.6 |
| Mountain House | Chicken Teryaki with Rice | 109.8 | 1.0 | 20.0 | 5.0 |
Raw Data Table
(Using the Table: This table is sortable, searchable, and consists of multiple pages of data. Scroll right to see all data columns. Try a search for “vegan” or “pad thai” to see how the search-and-filter function works!)
| Brand | Meal Name | Type | Gluten Free? | MSRP | Cooking Time (minutes) | Weight (oz) | Servings | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
