The idea of carrying a 20 pound pack instead of a 50 pounder has caused me to meticulously look at my gear list. Any other help on cutting down weight would be appreciated.
SUMMARY LIST
Oz. Lbs.
2.8 Pack (empty)
1.7 GoLite Shangri-La 2 Flysheet
3.5 Sleeping
1.4 Clothing (packed)
0.5 Cooking
2.2 Essentials and Misc. Stuff
12.1 Base Pack Weight
8.6 Consumables (Food, Fuel, Water, & Alcohol)
20.7 Total Pack Weight
5.2 Equipment Worn or Carried
25.9 Total Skin Out Weight
PACK
Oz. Lbs.
40 | 2.5 Osprey Exos 58 Medium (58 liter)
3 |0.2 Pack Liner (Garbage Bag)
0.8 | 0.1 Therm-A-Rest Stuff Sack (1)
1 | 0.1 Canton Cup Food Bag
2.8 Pounds Subtotal
SHELTER
Oz. Lbs.
21 | 1.3 GoLite Shangri-La 2 Flysheet
3 | 0.2 Stakes (8)
3 | 0.2 Ground Sheet (Silver Emergency Blanket)
1.7 Pounds Subtotal
SLEEPING
Oz. Lbs.
40 | 2.5 Sleeping Bag (+20)
6 | 0.4 Pillow
2 | 0.1 Pillow Case
7.5 | 0.5 Blue Foam Sleeping Pad
3.5 Pounds Subtotal
CLOTHING (PACKED)
Oz. Lbs.
4 | 0.3 Blue Running Shorts
4.3 | 0.3 Sleep Shirt
2 | 0.1 Warm Hat
1 | 0.1 Thin Gloves
1 | 0.1 Extra Pair Running Socks
10.5 | 0.7 Rain Jacket
1.4 Pounds Subtotal
COOKING
Oz. Lbs.
2.8 | 0.2 Stove
0.3 | 0.0 Plastic Folding Spork (Wont scratch pot when stirring)
0.4 | 0.0 Red Bandana (1/4 size)
0.3 | 0.0 Bic Lighter
2.8 | 0.2 Snowpeak 600 Mug
0.2 | 0.0 Sea-to-Summit AL Spork
0.5 | 0.0 Spices and Matches Container
0.5 Pounds Subtotal
MISC.
Oz. Lbs.
9 | 0.6 Camera (In Case)
0.5 | 0.0 Medium Orange Biner
1 | 0.1 Montbell Trowel
0.5 | 0.0 Bug Spray (Spray Bottle filled with DEET)
1 | 0.1 Smart Water Bottle 1L
4 | 0.3 Deuter Water Bladder 2L
1 | 0.1 Extra Rope
3 | 0.2 Bear Bag
3 | 0.2 Headlamp
1 | 0.1 Sun Glasses
1.5 Pounds Subtotal
DINKY STUFF
Oz. Lbs.
1.1 | 0.1 Aquamira (repackaged)
1.3 | 0.1 Black Tripod
2.2 | 0.1 Lanyard with Fire Starter, Whistle, Light, knife
0.4 | 0.0 Pack towel
0.3 | 0.0 Compass
0.3 Pounds Subtotal
TOILETRIES
Oz. Lbs.
5 | 0.3 Toiletries
0.3 Pounds Subtotal
FIRST AID KIT
Oz. Lbs.
0.5 | 0.0 First Aid Kit
0.0 Pounds Subtotal
REPAIR KIT
Oz. Lbs.
1.1 | 0.1 Repair Kit
0.1 Pounds Subtotal
CONSUMABLES
Oz. Lbs.
6.5 | 0.4 3.5 oz Fuel Canister
70.4 | 4.4 2 Liters Water
6 | 0.4 Recycle-A-Flask (full)
54.4 | 3.4 3 days food at 1.7 lb/day (1 noon/night, 1 full day, 1 morning/noon)
8.6 Pounds Subtotal
EQUIPMENT WORN OR CARRIED
Oz. Lbs.
24 | 1.5 Running Shoes
2 | 0.1 Wool Socks
6.5 | 0.4 Long Sleeve Wool Shirt
11 | 0.7 Zip-Off Pants
7 | 0.4 Nylon Soccer Shirt
32 | 2.0 Trekking Poles
4 | 0.3 Wool RedRam Boxers
1 | 0.1 Multi function Watch
5.5 Pounds Subtotal
EDIT.
Looking at a DriDucks Rain Jacket for 8 oz to replace the one I currently own.
Also plan to use sleeping bag under jacket for some insulation around the campfire at night.


