This is the gear list I've put together for some upcoming backpacking trips I'm planning. I recently began researching lightweight backpacking and took the advice of these forums to make a spreadsheet. I mostly find myself hiking in the Smokey Mountains but would eventually like to transition the gear list for a thru-hike of the Appalachian trail. I have one other shelter currently: the golite Shangri-la 2 with the nest. Any input appreciated.
| Packing List 2011 (post-deployment) | Weight | Oz | |
|---|---|---|---|
| Item | Description | Carried | Worn |
| Backpack | GG Miniposa | 14.1 | |
| Shelter | HH Ultralite Backpacker A sym | 31.0 | |
| Waterproof Bag | x2 GG Pack Liner | 2.4 | |
| Sleeping Bag | Marmot Neverwinter | 31.0 | |
| Tent Stakes | MSR Ground hogs (4) | 2.9 | |
| Essentials | Total lbs | 4.2 | 0.9 |
| Rain/Wind Jacket | Marmot Aegis Jacket | 14.4 | |
| Base shirt | Terramar Merino Crew | 5.4 | |
| Base pants | Arcteryx Rampart Pants* | 10.1 | |
| Underpants | 4.0 | ||
| Hiking socks | SW Merino Wool Med Cushion | 4.6 | |
| Spare socks | SW Merino Wool Med Cushion | 4.6 | |
| Hiking Boots | Altama 8" EXOSpeed Boot | 18.4 | |
| Clothing | Total lbs | 1.2 | 2.7 |
| Stove System | MSR Reactor (1.7 liter pot) | 14.3 | |
| Fuel | MSR IsoPro | 0.4 | |
| Matches / Lighter | BIC Reg lighter | 1.0 | |
| Food storage bag | (GG pack liner) | 0.0 | |
| Utensils | Polycarbonate Resin spoon/fork | 1.1 | |
| Drinking Mug | (Reactor Pot) | 0.0 | |
| Water Bladder | Deuter Streamer 2l Bladder | 3.9 | |
| Water Filter | Katadyn Hiker Pro | 11.0 | |
| Cooking / Water | Total lbs | 2.0 | 0.0 |
| Flashlight | LED Headlamp | 2.4 | |
| Tooth brush / paste | toob | 1.2 | |
| Line (bagging/guylines) | Spectra Line (50 ft.) | 1.2 | |
| TP / Gen Hygeine | 4 baby wipes per day (zip-lock) | 2.0 | |
| Sanitizer | Purell hand sanitizer (30ml) | 1.0 | |
| Shelter / Trekking poles | GG LT4 Adjustable poles* | 6.0 | |
| Knife / multi-tool | Leatherman Micra | 1.8 | |
| Whistle | (On pack sternum strap) | 0.0 | |
| Compass / Thermometor | High Gear Trail Pilot Compass | 1.5 | |
| First Aid Kit | meds, minor wound care, and case | 3.1 | |
| Watch | Casio Mudman | 1.6 | |
| Map / Permit | In zip-lock | 1.0 | |
| Camera / Belt Case | Sony Cybershot DSC-TX1 | 6.0 | |
| Miscellaneous | Total lbs | 1.0 | 0.7 |
| Total | Over all weight: 12.7 | 8.4 | 4.3 |
* gear to be purchased
All of these weights were taken off the internet since I can't get my hands on my gear until I return from Afghanistan.

