Here is my gear list for a post-christmas two night trip to Mt. Mansfield. Weather: cold, a low of -20F, very windy, hopefully snowy until I get there and then sunny! I don't have much time or funding to go out and get much, so I'm looking for first a safety critique and then a weight critique.
| ITEM | QUANTITY | GRAMS | OZ |
|---|---|---|---|
| CLOTHING WORN | |||
| patagonia blue striped hat | 59.00 | 2.08 | |
| julbo glacier glasses | 29.00 | 1.02 | |
| rab aeon tee long sleeved | 117.00 | 4.13 | |
| patagonia houdini | 119.00 | 4.20 | |
| loki 100wt fleece gloves | 37.00 | 1.31 | |
| red 100wt fleece | 278.00 | 9.81 | |
| smartwool longjohns | 165.00 | 5.82 | |
| stoic softshell pants | 563.00 | 19.86 | |
| thick socks | 124.00 | 4.37 | |
| trail runners | 715.00 | 25.22 | |
| 40 below light energy TR overboot, pair | 471.00 | 16.61 | |
| ONE denali evo ascent snow shoe | 2 | 1776.00 | 62.65 |
| buff | 38.00 | 1.34 | |
| Leki extreme probe poles, pair | 623.00 | 21.98 | |
| CLOTHING PACKED | |||
| fox river socks, pair | 76.00 | 2.68 | |
| overboot insoles medium | 31.00 | 1.09 | |
| overboot insoles thin | 14.00 | 0.49 | |
| Rab down jacket | 877.00 | 30.94 | |
| fleece pants | 472.00 | 16.65 | |
| thick socks | 124.00 | 4.37 | |
| turtle fur balaclava | 56.00 | 1.98 | |
| spyder fleece hat | 24.00 | 0.85 | |
| Scott goggles | 99.00 | 3.49 | |
| MH 100wt balaclava | 38.00 | 1.34 | |
| Burton mittens | 272.00 | 9.59 | |
| timberland gloves | 114.00 | 4.02 | |
| SLEEP/PACKING | |||
| GG thinlight 1/8 | 51.00 | 1.80 | |
| Z-lite | 384.00 | 13.55 | |
| REI kilo expedition -20* longer | 1869.00 | 65.93 | |
| ridgerest | |||
| sea to summit 35L drysack | 164.00 | 5.78 | |
| backpack | |||
| COOKING/WATER | |||
| rei 1.9L Ti pot | 175.00 | 6.17 | |
| Ti lid/ frying pan | 94.00 | 3.32 | |
| whisperlite/pump*** | 341.00 | 12.03 | |
| lighter | 22.00 | 0.78 | |
| nalgene | 2 | 356.00 | 12.56 |
| mora knife | 89.00 | 3.14 | |
| mora sheath | 16.00 | 0.56 | |
| light my fire spork | 10.00 | 0.35 | |
| fuel bottle | |||
| OTHER | |||
| cell phone | 89.00 | 3.14 | |
| snowshoe tails | 350.00 | 12.35 | |
| flashlight | 43.00 | 1.52 | |
| toothpaste full container | 14.00 | 0.49 | |
| toothbrush | 14.00 | 0.49 | |
| Mt. Mansfield map | 39.00 | 1.38 | |
| 25ft paracord | 43.00 | 1.52 | |
| duct tape | 16.00 | 0.56 | |
| body and gear repair kit | |||
| sunscreen | |||
| compass | 28.00 | 0.99 | |
| chapstick | 8.00 | 0.28 | |
| (1) Total Weight Worn or Carried | 5.11 kg (11 lb 4 oz) | ||
| (2) Total Base Pack Weight | 5.87 kg (12 lb 15 oz) | ||
| (3) Total Weight of Consumables | 0.00 kg () | ||
| (4) Total Initial Pack Weight (2) + (3) | 5.87 kg (12 lb 15 oz) | ||
| (5) Full Skin Out Weight (1) + (2) + (3) | 10.98 kg (24 lb 3 oz) | ||
Notable things:
things w/o weights have yet to be found, but are definitely somewhere in the basement!
backpack – will be determined by how all of this packs…looks like the 35L pack isn't going to cut it.
shelter – I'm planning on spending the nights in shelters, they have four walls and a roof. If I am cought out there should be enough snow to do something, I'd improvise a shovel from a snowshoe or something.
questions:
For anyone who knows the snow conditions up there, do I need the extension tails? I would hope for my total weight to be less than 210lbs.
what winter specific repair/first aid things do people bring?
Hows everything look?

